BVRA1812-75PFR
Bourns
Varistors 75 VAC 1210 MLV
* Images are for representation purpose only
Product Details
Manufacturer:
Bourns
Mfr. Part No.:
BVRA1812-75PFR
Product Category:
Varistors
HSN Code:
EAR99
Datasheet:
Datasheet
view
800
*LT 7-14 W Days.. Need
more?
SN. | Quantity | Price | |
---|---|---|---|
1 | 1 + | ₹295.452 | |
2 | 10 + | ₹185.832 | |
3 | 25 + | ₹164.952 | |
4 | 100 + | ₹139.896 | |
5 | 250 + | ₹131.544 | |
6 | 500 + | ₹114.840 | |
7 | 1000 + | ₹96.048 | |
8 | 2000 + | ₹93.960 |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1